![]() |
||
| Apperley | Susan Elizabeth | |
| Cheers | Anne | |
| Cox | Charles | |
| Davies | Lilley | |
| Davies | Matilda | |
| Davies | Olive | |
| Davies | Rhoda | |
| Davies | Thomas | |
| Davies | Thomas | |
| Davis | Arthur | |
| Davis | Edith | |
| Davis | Emily | |
| Davis | Ernest | |
| Davis | Frances | |
| Davis | Henry | |
| Davis | Kenneth | |
| Davis | Lionel | |
| Davis | Robert | |
| Davis | Vera Grace | |
| Davis | Walter | |
| Davis | William | |
| Dorrington | Roy | |
| Fern | Walter | |
| Freeman | Lesua | |
| Gardener | Annie | |
| Greville | Betty | |
| Griffin | Mary | |
| Hodger | Kevin | |
| Hunt | Sidney | |
| James | Alfred | |
| James | Bessie | |
| James | Caroline | |
| James | Charles | |
| James | Charlotte | |
| James | Christine | |
| James | David Nicholas | |
| James | Frank | |
| James | Frederick | |
| James | Gwen | |
| James | Isabel | |
| James | John | |
| James | Katherine | |
| James | Ken | |
| James | Leslie Percival | |
| James | Lilian May | |
| James | Mary Kate | |
| James | Mervyn | |
| James | Michael | |
| James | Ray | |
| James | Sarah | |
| James | Thomas | |
| James | William | |
| James | William | |
| Kilminster | Edgar Leopold | |
| Kilminster | Gladys Emma | |
| Kilminster | Stanley | |
| Martin | Steve | |
| Oliver | Vivian George | |
| Pendall | Comfort | |
| Richards | Joan | |
| Robinson | Arthur | |
| Saunders | Matilda | |
| Williams | Harriett | |
