James Pendall

| John James | Comfort Pendall | ||||||||
| 1807 - | 1806 -1855 | ||||||||
|
John is the son of Comfort is
the daughter of
|
|||||||||
| Children | Birth | Bap | Place | Profession | Married | Date | Place | Death | Place |
| Caroline | 1829 | Westbury-on-Severn | Laundress | ||||||
| William | 16/10/1831 | Westbury-on-Severn | Plate Layer | Ann Cheers | 14/6/1864 | Gloucester | 28/12/1912 | Cinderford | |
| Eliza | 9/2/1834 | Westbury-on-Severn | Charles Cox | ||||||
| Thomas | 25/9/1836 | Westbury-on-Severn | Agricultural Labourer | ||||||
| Samuel | 20/1/1839 | Westbury-on-Severn | |||||||
| John | 28/2/1841 | Westbury-on-Severn | Harriett Williams | ||||||
| Joseph | 21/5/1843 | Westbury-on-Severn | Coal Miner | Jane | |||||
| Elizabeth | 20/4/1845 | Westbury-on-Severn | Domestic Servant | ||||||
| Emma | 11/6/1848 | Westbury-on-Severn | Domestic Servant | ||||||
From 1829 until 1848 John and Comfort lived in Westbury on
Severn
In 1851 they can be found in Northwood Tything
